|
⭐ Top Tier
Principal
₹1 Cr
+ GST
|
Platinum
Platinum
₹50 L
+ GST
|
Gold
Gold
₹30 L
+ GST
|
Associate
Associate
₹15 L
+ GST
|
Supporting
Supporting
₹7.5 L
+ GST
|
|
|---|---|---|---|---|---|
| Deliverables | Excl. #1 Unit | #4 Units | #8 Units | #12 Units | #15 Units |
| Speaking Slots | #5 | #4 | #2 | #1 | #1 |
| Space Sqm (Booth) | 150 | 90 | 60 | 30 | 12 |
| Delegate Passes | 40 | 20 | 10 | 5 | 2 |
| Gala Dinner Passes | 10 | 5 | 3 | 2 | 1 |
| Co-Host Side Event | |||||
| Co-Host / Branding at Gala Dinner | |||||
| Bundle Branding & Positioning | |||||
| Digital Branding | |||||
| Print Ad | |||||
| ATL Ad (TV, Radio, Hoardings) | |||||
| Print Article / Interview | |||||
| Podcast | |||||
| CEO RT Invite | |||||
| Branding Onsite | |||||
| Branding on Stage | |||||
| Co-Host Web Series | |||||
| Branding on the Invites | |||||
| Integrated Logo Unit | |||||
|
Investment (INR) |
INR1 Cr | INR50 L | INR30 L | INR15 L | INR7.5 L |